Delivery Rates by Location
The rates listed for delivery are intended to provide customers with a general idea of pricing. Final delivery charges may vary based on specific location, timing, and other factors. Please call or contact us for an accurate quote.
Last update: September 22, 2026
Delivery Rates by Location
The rates listed for delivery are intended to provide customers with a general idea of pricing. Final delivery charges may vary based on specific location, timing, and other factors. Please call or contact us for an accurate quote.
Last update: September 22, 2026
North
| City | Price Range |
|---|---|
| Aloha | $160 – $185 |
| Aurora | $135 – $160 |
| Beaverton | $135 – $185 |
| Canby | $135 – $160 |
| Clackamas | $135 – $160 |
| Gladstone | $135 – $160 |
| Lake Oswego | $135 – $160 |
| Milwaukie | $135 – $160 |
| Oregon City | $135 – $160 |
| Portland | $135 – $210 |
| Sherwood | $135 – $160 |
| Tigard | $135 – $160 |
| Tualatin | $135 – $160 |
| West Linn | $135 – $160 |
| Wilsonville | $135 – $160 |
West
| City | Price Range |
|---|---|
| Astoria | $415 – $435 |
| Banks | $185 – $210 |
| Gaston | $160 – $185 |
| Forest Grove | $185 – $210 |
| Hillsboro | $185 – $210 |
| McMinnville | $185 – $210 |
| Newberg | $160 – $185 |
| Rockaway Beach | $415 – $435 |
| Scappoose | $185 – $235 |
| Sheridan | $185 – $210 |
| St Helens | $185 – $235 |
| Tillamook | $340 – $415 |
| Vernonia | $185 – $235 |
| Willamina | $210 – $235 |
| Yamhill | $160 – $185 |
East
| City | Price Range |
|---|---|
| Beavercreek | $135 – $160 |
| Boring | $160 – $185 |
| Colton | $135 – $160 |
| Damascus | $160 – $185 |
| Eagle Creek | $160 – $185 |
| Estacada | $160 – $185 |
| Fairview | $160 – $210 |
| Gresham | $160 – $210 |
| Government Camp | $315 – $340 |
| Happy Valley | $160 – $185 |
| Mt Hood Village | $235 – $315 |
| Molalla | $135 – $160 |
| Mulino | $135 – $160 |
| Sandy | $185 – $210 |
| Troutdale | $160 – $210 |
South
| City | Price Range |
|---|---|
| Albany | $210 – $235 |
| Corvallis | $235 – $315 |
| Hubbard | $135 – $160 |
| Lebanon | $210 – $235 |
| Loyns | $185 – $210 |
| Mt Angel | $135 – $160 |
| Monmouth | $185 – $210 |
| Salem | $135 – $185 |
| Scio | $185 – $210 |
| Silverton | $135 – $160 |
| Stayton | $160 – $185 |
| Sublimity | $160 – $185 |
| Sweet Home | $315 – $340 |
| Turner | $160 – $185 |
| Woodburn | $135 – $160 |